* Waterproof, cold, and heat resistance
* Strong adhesion and easily peeled off
* EMI shielding
* Moisture resistance, chemical, and corrosion resistance
* Ideal for outdoor application and durable
Double sided conductive copper foil adhesive tape consisting of a copper foil backing coated with conductive acrylic pressure sensitive. Conductive copper tape has excellent electrical conductivity, shielding performance, temperature resistance, and solderability, so it is suitable for use in high-temperature environments. Copper tape is commonly used for electromagnetic shielding, grounding, and electrical repairs. The tape can be easily applied to a variety of surfaces, including metal, plastic, and glass.
Multi-purpose: Copper tape has conductive, and eliminates interference, grounding, wiring, welding, wire harness, sealing, cable winding, metal seam, and other purposes.
Easy to Use: This duct tape is easy to install, suitable for irregular surfaces, and can be easily twisted, bent, and torn, no need to apply it with other tools, making it easy to shape and mold.
Excellent Performance: Metal copper foil tape has excellent adhesion, high shielding, electrical conductivity, anti-interference, temperature resistance, anti-aging, heat insulation, no oxidation, non-discolored and other properties.
Flexible and Durable: Strong bond at low and high temperatures from -14℉ to 250℉(-10℃ to 120℃), for both indoor and outdoor use.
Double Conductive: The front and back of the copper adhesive tape provide stable electrical conductivity, so current will flow through both sides and adhesives, providing electrical contact to surfaces or components that cannot be welded.
Item | NKS-CA050 | NKS-CA060 | NKS-CA070 | NKS-CA090 |
Color | Copper | Copper | Copper | Copper |
Carrier | Copper Foil | Copper Foil | Copper Foil | Copper Foil |
Adhesive | Conductive PSA | Conductive PSA | Conductive PSA | Conductive PSA |
Backing Thickness(mm) | 0.018 | 0.025 | 0.035 | 0.050 |
Total Thickness (backing plus adhesive, mm) | 0.05±0.005 | 0.06 ±0.005 | 0.07 ±0.005 | 0.085 ±0.01 |
Appearance | Excellent, no oxidation | Excellent, no oxidation | Excellent, no oxidation | Excellent, no oxidation |
Electrical Resistance through Adhesive(ohm/in2) | <0.05 | <0.05 | <0.05 | <0.05 |
Holding Power(min/inch) | ≥1440 | ≥1440 | ≥1440 | ≥1440 |
Adhesion to Steel (N/25mm) | >10 | >10 | >10 | >10 |
Application Temperature | -20~120℃ | -20~120℃ | -20~120℃ | -20~120℃ |
Storage Condition | 20℃,65% RH | 20℃,65% RH | 20℃,65% RH | 20℃,65% RH |
Breaking Strength(lb./in) | 27 | 27 | 27 | 27 |
Flame Retardancy | Pass | Pass | Pass | Pass |
Note: The above data is the general value of product testing, it is only for reference, and does not represent the actual value of this product.
Copper foil tape is often used in electronic devices to shield against electromagnetic interference (EMI). EMI is the interference caused by electromagnetic radiation emitted from electronic devices. Copper is an excellent conductor of electricity and is also a good shield against electromagnetic radiation. In addition to its use in electronic devices, copper foil tape can also be used for other purposes. For example, it can be used to create a conductive path for grounding, repair damaged electrical wires, or create a decorative effect.
Double sided conductive copper foil adhesive tape comes in various widths and thicknesses to accommodate different applications. It can be easily cut to size and applied by hand. The tape is also durable and resistant to corrosion, making it ideal for long-term use.
Hot Tags: double sided conductive copper foil adhesive tape suppliers China, manufacturers, factory, price, made in China,
Item | NKS-CA050 | NKS-CA060 | NKS-CA070 | NKS-CA090 |
Color | Copper | Copper | Copper | Copper |
Carrier | Copper Foil | Copper Foil | Copper Foil | Copper Foil |
Adhesive | Conductive PSA | Conductive PSA | Conductive PSA | Conductive PSA |
Backing Thickness(mm) | 0.018 | 0.025 | 0.035 | 0.050 |
Total Thickness (backing plus adhesive, mm) | 0.05±0.005 | 0.06 ±0.005 | 0.07 ±0.005 | 0.085 ±0.01 |
Appearance | Excellent, no oxidation | Excellent, no oxidation | Excellent, no oxidation | Excellent, no oxidation |
Electrical Resistance through Adhesive(ohm/in2) | <0.05 | <0.05 | <0.05 | <0.05 |
Holding Power(min/inch) | ≥1440 | ≥1440 | ≥1440 | ≥1440 |
Adhesion to Steel (N/25mm) | >10 | >10 | >10 | >10 |
Application Temperature | -20~120℃ | -20~120℃ | -20~120℃ | -20~120℃ |
Storage Condition | 20℃,65% RH | 20℃,65% RH | 20℃,65% RH | 20℃,65% RH |
Breaking Strength(lb./in) | 27 | 27 | 27 | 27 |
Flame Retardancy | Pass | Pass | Pass | Pass |
These values are measured values and not guaranteed values.