* Heat preservation, heat insulation
* Waterproof, cold, and heat resistance
* Strong adhesion and easily peeled off
* EMI shielding
* UV resistance, flame retardant
Copper foil tape with double-sided conductive consisting of a copper foil backing coated with conductive acrylic pressure sensitive. Conductive copper tape has a higher conductivity than other tapes. Therefore, it is an ideal choice for shielding electromagnetic interference and signal interference. Copper foil tape is also highly adhesive, making it suitable for a variety of applications. In addition, it has a wide range of applications, from sliding contact between electronic components to the electrical connection at the edges of electronic assemblies.
* Heat preservation, heat insulation
* Waterproof, cold, and heat resistance
* Strong adhesion and easily peeled off
* EMI shielding
* UV resistance, flame retardant
* Moisture resistance, chemical, and corrosion resistance
* Ideal for outdoor application and durable
Item | NKS-CA050 | NKS-CA060 | NKS-CA070 | NKS-CA090 |
Color | Copper | Copper | Copper | Copper |
Carrier | Copper Foil | Copper Foil | Copper Foil | Copper Foil |
Adhesive | Conductive PSA | Conductive PSA | Conductive PSA | Conductive PSA |
Backing Thickness(mm) | 0.018 | 0.025 | 0.035 | 0.050 |
Total Thickness (backing plus adhesive, mm) | 0.05±0.005 | 0.06 ±0.005 | 0.07 ±0.005 | 0.085 ±0.01 |
Appearance | Excellent, no oxidation | Excellent, no oxidation | Excellent, no oxidation | Excellent, no oxidation |
Electrical Resistance through Adhesive(ohm/in2) | <0.05 | <0.05 | <0.05 | <0.05 |
Holding Power(min/inch) | ≥1440 | ≥1440 | ≥1440 | ≥1440 |
Adhesion to Steel (N/25mm) | >10 | >10 | >10 | >10 |
Application Temperature | -20~120℃ | -20~120℃ | -20~120℃ | -20~120℃ |
Storage Condition | 20℃,65% RH | 20℃,65% RH | 20℃,65% RH | 20℃,65% RH |
Breaking Strength(lb./in) | 27 | 27 | 27 | 27 |
Flame Retardancy | Pass | Pass | Pass | Pass |
These values are measured values and not guaranteed values.
Copper foil tape with double-sided conductive can be used in a variety of industries and applications, including electronics, automotive, home appliances, aviation, and medical industries. In the electronics industry, it is used for electrical connections, grounding, and shielding of electrical signals. In automotive applications, it is used for shielding and insulation of electric wires and for EMF protection. In-home appliances and medical industries, it is used for sealing, bonding, and repairing electronic components.
Copper tape is a versatile material with a wide range of applications in the electronics industry. Its high conductivity, excellent adhesive properties, and temperature resistance make it the ideal choice for applications that require shielding, grounding, and insulation. Its wide range of uses in a variety of industries makes it an indispensable tool for engineers and technicians.
Hot Tags: copper foil tape with double-sided conductive suppliers China, manufacturers, factory, price, made in China,
Item | NKS-CA050 | NKS-CA060 | NKS-CA070 | NKS-CA090 |
Color | Copper | Copper | Copper | Copper |
Carrier | Copper Foil | Copper Foil | Copper Foil | Copper Foil |
Adhesive | Conductive PSA | Conductive PSA | Conductive PSA | Conductive PSA |
Backing Thickness(mm) | 0.018 | 0.025 | 0.035 | 0.050 |
Total Thickness (backing plus adhesive, mm) | 0.05±0.005 | 0.06 ±0.005 | 0.07 ±0.005 | 0.085 ±0.01 |
Appearance | Excellent, no oxidation | Excellent, no oxidation | Excellent, no oxidation | Excellent, no oxidation |
Electrical Resistance through Adhesive(ohm/in2) | <0.05 | <0.05 | <0.05 | <0.05 |
Holding Power(min/inch) | ≥1440 | ≥1440 | ≥1440 | ≥1440 |
Adhesion to Steel (N/25mm) | >10 | >10 | >10 | >10 |
Application Temperature | -20~120℃ | -20~120℃ | -20~120℃ | -20~120℃ |
Storage Condition | 20℃,65% RH | 20℃,65% RH | 20℃,65% RH | 20℃,65% RH |
Breaking Strength(lb./in) | 27 | 27 | 27 | 27 |
Flame Retardancy | Pass | Pass | Pass | Pass |
These values are measured values and not guaranteed values.